San Remo Spaghetti Pasta No 5 500g
San Remo Spaghetti contains no artificial colourings, flavourings or preservatives. Cooks in 12 minutes.
Serving Size: 100 g
| Amount Per Serving | ||
|---|---|---|
| Calories 1530kJ | ||
| % Daily Value* | ||
| Total Fat 2.0g | ||
| Saturated Fat 0.5g | ||
| Trans Fat | ||
| Cholesterol | ||
| Sodium 30mg | ||
| Total Carbohydrate 72.0g | ||
| Dietary Fiber | ||
| Sugars 2.5g | ||
| Protein 12.0g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: